Daily Single Bet
Posted In: Single Bet Fixed Matches
betting daily single fixed matches
Current archive for May
DATE | HOME/AWAY | PICK | ODDS | RESULTS | W/L |
01.05.2022 | G.A. Eagles – Vitesse | 2 | 2.50 | 1:2 | WIN |
02.05.2022 | Rodez – Toulouse | 1 | 4.33 | 1:0 | WIN |
03.05.2022 | Bournemouth – Nottingham | 1 | 2.20 | 1:0 | WIN |
04.05.2022 | Queen’s Park – Dunfermline | X | 3.30 | 0:0 | WIN |
05.05.2022 | AS Roma – Leicester | 1 | 2.20 | 1:0 | WIN |
06.05.2022 | Levante – Real Sociedad | 1 | 3.25 | 2:1 | WIN |
07.05.2022 | Mallorca – Granada CF | 2 | 4.00 | 2:6 | WIN |
08.05.2022 | Angers – Bordeaux | 1 | 2.40 | 4:1 | WIN |
09.05.2022 | Fiorentina – AS Roma | 1 | 2.60 | 2:0 | WIN |
10.05.2022 | Jonkopings – Landskrona | 2 | 4.00 | 2:4 | WIN |
11.05.2022 | Sparta Rotterdam – Zwolle | 1 | 2.45 | 2:0 | WIN |
12.05.2022 | Vejle – Aarhus | 1 | 2.45 | 1:1 | WIN |
13.05.2022 | Arbroath – Inverness | X | 3.10 | 0:0 | WIN |
14.05.2022 | Burgos CF – Cartagena | X | 3.20 | 1:1 | WIN |
15.05.2022 | Bologna – Sassuolo | 2 | 2.70 | 1:3 | WIN |
16.05.2022 | Silkeborg – Midtjylland | 2 | 2.75 | 1:4 | WIN |
17.05.2022 | Den Haag – Eindhoven FC | X | 3.40 | 2:1 | Lose |
18.05.2022 | Excelsior – Heracles | 1 | 2.55 | 3:0 | WIN |
19.05.2022 | Hertha Berlin – Hamburger SV | 2 | 2.90 | 0:1 | WIN |
20.05.2022 | Torino – AS Roma | 2 | 2.00 | 0:3 | WIN |
21.05.2022 | Valencia – Celta Vigo | 1 | 2.60 | 2:0 | WIN |
22.05.2022 | Vlasim – Teplice | X | 3.50 | 2:2 | WIN |
FOR MORE ARCHIVE CLICK HERE
Discussion ¬